Partido | Escaños | Votos * | % * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic Unionist Party | 130 | 144928 | 23.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinn Féin | 105 | 151137 | 24.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster Unionist Party | 88 | 101385 | 16.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Democratic & Labour Party | 66 | 85237 | 13.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alliance Party | 32 | 41769 | 6.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Unionist Voice | 13 | 28310 | 4.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progressive Unionist Party of NI | 4 | 12753 | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | 4 | 5515 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Independence Party | 3 | 9311 | 1.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NI21 | 1 | 11495 | 1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People before Profit Alliance | 1 | 1923 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conservative | 0 | 2527 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Éirígí | 0 | 1756 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workers Party | 0 | 985 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermanagh Against Fracking | 0 | 555 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican Network for Unity | 0 | 502 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Partnership (Northern Ireland) | 0 | 388 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socialist Party | 0 | 272 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British National Party | 0 | 174 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democracy First | 0 | 173 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independientes | 15 | 26682 | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Votos de Primera Preferencia. |
Ripcord
Hace 5 horas
No hay comentarios:
Publicar un comentario