1998:
By Alex Kireev
Regions | DUP | UKUP | UUP | PUP | Alliance | SDLP | SF |
---|---|---|---|---|---|---|---|
TOTAL | 18.14% | 4.51% | 21.25% | 2.55% | 6.50% | 21.97% | 17.63% |
East Belfast | 31% | 3% | 24% | 14% | 18% | 3% | 2% |
North Belfast | 21% | 11% | 9% | 3% | 21% | 21% | |
South Belfast | 13% | 23% | 5% | 10% | 22% | 6% | |
West Belfast | 3% | 4% | 5% | 0% | 25% | 59% | |
East Antrim | 22% | 8% | 30% | 4% | 20% | 6% | 2% |
North Antrim | 38% | 22% | 5% | 17% | 8% | ||
South Antrim | 20% | 10% | 30% | 4% | 9% | 18% | 7% |
North Down | 7% | 22% | 33% | 14% | 5% | ||
South Down | 9% | 14% | 3% | 45% | 15% | ||
Fermanagh and South Tyrone | 14% | 25% | 1% | 22% | 27% | ||
Foyle | 13% | 10% | 2% | 48% | 26% | ||
Lagan Valley | 18% | 12% | 31% | 15% | 9% | 4% | |
East Londonderry | 24% | 25% | 6% | 24% | 10% | ||
Mid Ulster | 21% | 14% | 1% | 22% | 41% | ||
Newry and Armagh | 13% | 18% | 1% | 35% | 26% | ||
Strangford | 28% | 7% | 29% | 12% | 9% | 1% | |
West Tyrone | 17% | 16% | 2% | 26% | 34% | ||
Upper Bann | 14% | 29% | 3% | 24% | 15% |
2003:
By Alex Kireev
Regions | DUP | UUP | Alliance | SDLP | SF |
---|---|---|---|---|---|
TOTAL | 25.60% | 22.70% | 3.70% | 17.00% | 23.50% |
East Belfast | 39% | 33% | 9% | 3% | 4% |
North Belfast | 34% | 9% | 1% | 17% | 27% |
South Belfast | 21% | 27% | 6% | 23% | 13% |
West Belfast | 8% | 4% | 0% | 19% | 65% |
East Antrim | 34% | 29% | 11% | 8% | 2% |
North Antrim | 46% | 22% | 2% | 14% | 14% |
South Antrim | 31% | 30% | 9% | 14% | 11% |
North Down | 23% | 32% | 9% | 5% | |
South Down | 15% | 18% | 1% | 35% | 26% |
Fermanagh and South Tyrone | 19% | 29% | 1% | 16% | 34% |
Foyle | 15% | 8% | 1% | 36% | 32% |
Lagan Valley | 21% | 46% | 11% | 8% | 8% |
East Londonderry | 32% | 23% | 2% | 16% | 18% |
Mid Ulster | 21% | 14% | 0% | 18% | 46% |
Newry and Armagh | 18% | 16% | 1% | 25% | 40% |
Strangford | 48% | 29% | 7% | 8% | 3% |
West Tyrone | 17% | 14% | 0% | 15% | 39% |
Upper Bann | 29% | 29% | 15% | 21% |
2007:
By Alex Kireev
DUP - Democratic Unionist Party
SF - Sinn Fein
UUP - Ulster Unionist
SDLP - Social Democratic and Labour Party
AP - Alliance Party of Northern Ireland
Regions | DUP | SF | UUP | SDLP | AP |
---|---|---|---|---|---|
TOTAL | 30.10% | 26.20% | 14.90% | 15.20% | 5.20% |
East Belfast | 37.60% | 3.60% | 22.00% | 2.80% | 18.80% |
North Belfast | 37.40% | 30.60% | 8.40% | 13.70% | 1.60% |
South Belfast | 22.40% | 13.20% | 18.40% | 26.80% | 12.60% |
West Belfast | 10.80% | 69.90% | 1.70% | 12.20% | 0.40% |
East Antrim | 45.50% | 3.90% | 21.90% | 5.90% | 15.80% |
North Antrim | 49.00% | 15.90% | 14.30% | 12.20% | 2.80% |
South Antrim | 34.50% | 16.50% | 20.50% | 11.10% | 13.10% |
North Down | 34.10% | 1.20% | 23.70% | 3.60% | 10.20% |
South Down | 17.70% | 30.70% | 9.60% | 31.40% | 1.50% |
Fermanagh and South Tyrone | 25.50% | 36.20% | 19.70% | 14.00% | 1.10% |
Foyle | 17.00% | 30.00% | 4.30% | 37.00% | 0.50% |
Lagan Valley | 48.10% | 12.20% | 18.60% | 6.80% | 9.00% |
East Londonderry | 39.80% | 20.00% | 18.50% | 13.10% | 4.10% |
Mid Ulster | 19.50% | 47.60% | 10.90% | 17.50% | 0.50% |
Newry and Armagh | 12.90% | 42.10% | 13.10% | 19.80% | 0.60% |
Strangford | 50.10% | 3.00% | 18.10% | 8.50% | 11.30% |
West Tyrone | 21.40% | 44.50% | 8.90% | 14.50% | |
Upper Bann | 31.40% | 25.30% | 21.30% | 12.70% | 1.90% |
No hay comentarios:
Publicar un comentario