Fermanagh/South Tyrone - UUP (arrebata el asiento al SF)
Resultados:
(UUP) Tom Elliott 23,608 (46.4%, +0.9%)
(SF) Michelle Gildernew 23,078 (45.4%, -0.1%)
(SDLP) John Coyle 2,732 (5.4%, -2.3%)
(Green) Tanya Jones 788 (1.5%, +1.5%)
(Alliance) Hannah Su 658 (1.3%, +0.4%)
East Belfast - DUP (arrebata el asiento a Alliance)
Resultados:
(DUP) Gavin Robinson 19,575 (49.3%, +16.5%)
(Alliance) Naomi Long 16,978 (42.8%, +5.6%)
(Conservative) Neil Wilson 1,121 (2.8%, +2.8%)
(Green) Ross Brown 1,058 (2.7%, +2.7%)
(SF) Niall O Donnghaile 823 (2.1%, -0.3%)
(SDLP) Mary Muldoon 127 (0.3%, -0.7%)
South Belfast - SDLP (mantiene el asiento)
Resultados:
(SDLP) Alasdair McDonnell 9,560 (24.5%, -16.5%)
(DUP) Jonathan Bell 8,654 (22.2%, -1.5%)
(Alliance) Paula Bradshaw 6,711 (17.2%, +2.3%)
(SF) Mairtin O Muilleoir 5,402 (13.9%, +13.9%)
(UUP) Rodney McCune 3,549 (9.1%, -8.2%)
(Green) Clare Bailey 2,238 (5.7%, +2.7%)
(UKIP) Bob Stoker 1,900 (4.9%, +4.9%)
(Conservative) Ben Manton 582 (1.5%, +1.5%)
(WP) Lily Kerr 361 (0.9%, +0.9%)
West Belfast - SF (mantiene el asiento)
Resultados:
(SF) Paul Maskey 19,163 (54.2%, -16.8%)
(PBP) Gerry Carroll 6,798 (19.2%, +19.2%)
(SDLP) Alex Attwood 3,475 (9.8%, -6.5%)
(DUP) Frank McCoubrey 2,773 (7.8%, +0.3%)
(UUP) Bill Manwaring 1,088 (3.1%, 0.0%)
(UKIP) Brian Higginson 765 (2.2%, +2.2%)
(Alliance) Gerard Catney 636 (1.8%, -0.1%)
(WP) John Lowry 597 (1.7%, +1.7%)
(Conservative) Paul Shea 34 (0.1%, +0.1%)
North Belfast - DUP (mantiene el asiento)
Resultados:
(DUP) Nigel Dodds 19,096 (47.0%, +7.0%)
(SF) Gerry Kelly 13,770 (33.9%, -0.1%)
(SDLP) Alban Maginness 3,338 (8.2%, -4.1%)
(Alliance) Jason O’Neill 2,941 (7.2%, +2.4%)
(WP) Gemma Weir 919 (2.3%, +2.3%)
(IND) Fra Hughes 529 (1.3%, +1.3%)
South Antrim - UUP (arrebata el asiento al DUP)
Resultados:
(UUP) Danny Kinahan 11,942 (32.7%, +2.3%)
(DUP) William McCrea 10,993 (30.1%, -3.8%)
(SF) Declan Kearney 4,699 (12.9%, -1.0%)
(Alliance) Neil Kelly 3,576 (9.8%, +2.1%)
(SDLP) Roisin Lynch 2,990 (8.2%, -0.5%)
(TUV) Richard Cairns 1,908 (5.2%, -0.2%)
(Conservative) Alan Dunlop 415 (1.1%, +1.1%)
East Antrim - DUP (mantiene el asiento)
Resultados:
(DUP) Sammy Wilson 12,103 (36.1%, -9.7%)
(UUP) Roy Beggs 6,308 (18.8%, -4.8%)
(Alliance) Stewart Dickson 5,021 (15.0%, +3.9%)
(UKIP) Noel Jordan 3,660 (10.9%, +10.9%)
(SF) Oliver McMullan 2,314 (6.9%, +0.1%)
(TUV) Ruth Wilson 1,903 (5.7%, -0.3%)
(SDLP) Margaret Anne McKillop 1,639 (4.9%, -1.7%)
(Conservative) Alex Wilson 549 (1.6%, +1.6%)
North Antrim - DUP (mantiene el asiento)
Resultados:
(DUP) Ian Paisley 18,107 (43.2%, -3.2%)
(TUV) Timothy Gaston 6,561 (15.7%, -1.1%)
(SF) Daithi McKay 5,143 (12.3%, -0.1%)
(UUP) Robin Swann 5,054 (12.1%, +1.1%)
(SDLP) Declan O’Loan 2,925 (7.0%, -1.8%)
(Alliance) Jayne Dunlop 2,351 (5.6%, +2.4%)
(UKIP) Robert Hill 1,341 (3.2%, +3.2%)
(Conservative) Carol Freeman 368 (0.9%, +0.9%)
(IND) Thomas Palmer 57 (0.1%, +0.1%)
North Down - Independiente (ex UUP) (mantiene el asiento)
Resultados:
(IND. U) Sylvia Hermon 17,689 (49.2%, -14.1%)
(DUP) Alex Easton 8,487 (23.6%, +23.6%)
(Alliance) Andrew Muir 3,086 (8.6%, +3.0%)
(Green) Steven Agnew 1,958 (5.4%, +2.3%)
(Conservative) Mark Brotherston 1,593 (4.4%, +4.4%)
(UKIP) Jonny Lavery 1,482 (4.1%, +4.1%)
(TUV) William Cudworth 686 (1.9%, -3.0%)
(SDLP) Tom Woolley 355 (1.0%, -1.0%)
(CSA) Glenn Donnelly 338 (0.9%, +0.9%)
(SF) Therese McCartney 273 (0.8%, 0.0%)
South Down - SDLP (mantiene el asiento)
Resultados:
(SDLP) Margaret Ritchie 18,077 (42.3%, -6.1%)
(SF) Chris Hazzard 12,186 (28.5%, -0.2%)
(UUP) Harold McKee 3,964 (9.3%, +2.0%)
(DUP) Jim Wells 3,486 (8.2%, -0.4%)
(UKIP) Henry Reilly 3,044 (7.1%, +7.1%)
(Alliance) Martyn Todd 1,622 (3.8%, +2.5%)
(Conservative) Felicity Buchan 318 (0.7%, +0.7%)
Strangford - DUP (mantiene el asiento)
Resultados:
(DUP) Jim Shannon 15,053 (44.4%, -1.5%)
(UUP) Robert Burgess 4,868 (14.3%, -13.5%)
(Alliance) Kellie Armstrong 4,687 (13.8%, +5.1%)
(SDLP) Joe Boyle 2,335 (6.9%, +0.2%)
(UKIP) Joe Jordan 2,237 (6.6%, +6.6%)
(Conservative) Johnny Andrews 2,167 (6.4%, +6.4%)
(TUV) Stephen Cooper 1,701 (5.0%, -0.6%)
(SF) Sheila Bailie 876 (2.6%, -1.0%)
Lagan Valley - DUP (mantiene el asiento)
Resultados:
(DUP) Jeffrey Donaldson 19,055 (47.9%, -1.9%)
(UUP) Alexander Redpath 6,055 (15.2%, -5.9%)
(Alliance) Trevor Lunn 5,544 (13.9%, +2.5%)
(SDLP) Pat Catney 2,500 (6.3%, +1.3%)
(UKIP) Alan Love 2,200 (5.5%, +5.5%)
(TUV) Samuel Morrison 1,887 (4.7%, -3.9%)
(SF) Jacqui McGeough 1,144 (2.9%, -1.1%)
(IND) Jonny Orr 756 (1.9%, +1.9%)
(Conservative) Helen Osborne 654 (1.6%, +1.6%)
Upper Bann - DUP (mantiene el asiento)
Resultados:
(DUP) David Simpson 15,430 (32.7%, -1.2%)
(UUP) Jo-Anne Dobson 13,166 (27.9%, +2.2%)
(SF) Catherine Seeley 11,593 (24.6%, -0.2%)
(SDLP) Dolores Kelly 4,238 (9.0%, -3.8%)
(Alliance) Peter Lavery 1,780 (3.8%, +0.8%)
(CSA) Martin Kelly 460 (1.0%, +1.0%)
(WP) Damien Harte 351 (0.7%, +0.7%)
(Conservative) Amandeep Bhogal 201 (0.4%, +0.4%)
Newry and Armagh - SF (mantiene el asiento)
Resultados:
(SF) Mickey Brady 20,488 (41.1%, -0.9%)
(UUP) Danny Kennedy 16,312 (32.7%, +13.6%)
(SDLP) Justin McNulty 12,026 (24.1%, +0.7%)
(Alliance) Kate Nicholl 841 (1.7%, +0.5%)
(Conservative) Robert Rigby 210 (0.4%, +0.4%)
Foyle - SDLP (mantiene el asiento)
Resultados:
(SDLP) Mark Durkan 17,725 (47.9%, +3.2%)
(SF) Gearoid O Heara 11,679 (31.6%, -0.4%)
(DUP) Gary Middleton 4,573 (12.4%, +0.5%)
(UUP) Julia Kee 1,226 (3.3%, +0.1%)
(Alliance) David Hawthorne 835 (2.3%, +1.7%)
(UKIP) Kyle Thompson 832 (2.2%, +2.2%)
(Conservative) Hamish Badenoch 132 (0.4%, +0.4%)
East Derry - DUP (mantiene el asiento)
Resultados:
(DUP) Gregory Campbell 14,663 (42.2%, +7.6%)
(SF) Caoimhe Archibald 6,859 (19.8%, +0.5%)
(UUP) William McCandless 5,333 (15.4%, -2.4%)
(SDLP) Gerry Mullan 4,268 (12.3%, -3.2%)
(Alliance) Yvonne Boyle 2,642 (7.6%, +2.1%)
(CSA) Neil Paine 527 (1.5%, +1.5%)
(Conservative) Elizabeth St Clair-Legge 422 (1.2%, +1.2%)
Mid Ulster - SF (mantiene el asiento)
Resultados:
(SF) Francie Molloy 19,935 (48.7%, -3.3%)
(UUP) Sandra Overend 6,318 (15.4%, +4.4%)
(DUP) Ian McCrea 5,465 (13.4%, -1.0%)
(SDLP) Malachy Quinn 5,055 (12.4%, -1.9%)
(TUV) Gareth Ferguson 1,892 (4.6%, -2.7%)
(UKIP) Alan Day 863 (2.1%, +2.1%)
(Alliance) Eric Bullick 778 (1.9%, +0.9%)
(WP) Hugh Scullion 496 (1.2%, +1.2%)
(Conservative) Lucille Nicholson 120 (0.3%, +0.3%)
West Tyrone - SF (mantiene el asiento)
Result:
(SF) Pat Doherty 16,807 (43.5%, -4.9%)
(DUP) Tom Buchanan 6,747 (17.5%, -2.3%)
(SDLP) Daniel McCrossan 6,444 (16.7%, +2.7%)
(UUP) Ross Hussey 6,144 (15.9%, +1.7%)
(Alliance) Stephen Donnelly 869 (2.2%, -0.1%)
(Green) Ciaran McClean 780 (2.0%, +2.0%)
(CSA) Barry Brown 528 (1.4%, +1.4%)
(Conservative) Claire-Louise Leyland 169 (0.4%, +0.4%)
(IND) Susan-Anne White 166 (0.4%, +0.4%)
Resultados:
(UUP) Tom Elliott 23,608 (46.4%, +0.9%)
(SF) Michelle Gildernew 23,078 (45.4%, -0.1%)
(SDLP) John Coyle 2,732 (5.4%, -2.3%)
(Green) Tanya Jones 788 (1.5%, +1.5%)
(Alliance) Hannah Su 658 (1.3%, +0.4%)
East Belfast - DUP (arrebata el asiento a Alliance)
Resultados:
(DUP) Gavin Robinson 19,575 (49.3%, +16.5%)
(Alliance) Naomi Long 16,978 (42.8%, +5.6%)
(Conservative) Neil Wilson 1,121 (2.8%, +2.8%)
(Green) Ross Brown 1,058 (2.7%, +2.7%)
(SF) Niall O Donnghaile 823 (2.1%, -0.3%)
(SDLP) Mary Muldoon 127 (0.3%, -0.7%)
South Belfast - SDLP (mantiene el asiento)
Resultados:
(SDLP) Alasdair McDonnell 9,560 (24.5%, -16.5%)
(DUP) Jonathan Bell 8,654 (22.2%, -1.5%)
(Alliance) Paula Bradshaw 6,711 (17.2%, +2.3%)
(SF) Mairtin O Muilleoir 5,402 (13.9%, +13.9%)
(UUP) Rodney McCune 3,549 (9.1%, -8.2%)
(Green) Clare Bailey 2,238 (5.7%, +2.7%)
(UKIP) Bob Stoker 1,900 (4.9%, +4.9%)
(Conservative) Ben Manton 582 (1.5%, +1.5%)
(WP) Lily Kerr 361 (0.9%, +0.9%)
West Belfast - SF (mantiene el asiento)
Resultados:
(SF) Paul Maskey 19,163 (54.2%, -16.8%)
(PBP) Gerry Carroll 6,798 (19.2%, +19.2%)
(SDLP) Alex Attwood 3,475 (9.8%, -6.5%)
(DUP) Frank McCoubrey 2,773 (7.8%, +0.3%)
(UUP) Bill Manwaring 1,088 (3.1%, 0.0%)
(UKIP) Brian Higginson 765 (2.2%, +2.2%)
(Alliance) Gerard Catney 636 (1.8%, -0.1%)
(WP) John Lowry 597 (1.7%, +1.7%)
(Conservative) Paul Shea 34 (0.1%, +0.1%)
North Belfast - DUP (mantiene el asiento)
Resultados:
(DUP) Nigel Dodds 19,096 (47.0%, +7.0%)
(SF) Gerry Kelly 13,770 (33.9%, -0.1%)
(SDLP) Alban Maginness 3,338 (8.2%, -4.1%)
(Alliance) Jason O’Neill 2,941 (7.2%, +2.4%)
(WP) Gemma Weir 919 (2.3%, +2.3%)
(IND) Fra Hughes 529 (1.3%, +1.3%)
South Antrim - UUP (arrebata el asiento al DUP)
Resultados:
(UUP) Danny Kinahan 11,942 (32.7%, +2.3%)
(DUP) William McCrea 10,993 (30.1%, -3.8%)
(SF) Declan Kearney 4,699 (12.9%, -1.0%)
(Alliance) Neil Kelly 3,576 (9.8%, +2.1%)
(SDLP) Roisin Lynch 2,990 (8.2%, -0.5%)
(TUV) Richard Cairns 1,908 (5.2%, -0.2%)
(Conservative) Alan Dunlop 415 (1.1%, +1.1%)
East Antrim - DUP (mantiene el asiento)
Resultados:
(DUP) Sammy Wilson 12,103 (36.1%, -9.7%)
(UUP) Roy Beggs 6,308 (18.8%, -4.8%)
(Alliance) Stewart Dickson 5,021 (15.0%, +3.9%)
(UKIP) Noel Jordan 3,660 (10.9%, +10.9%)
(SF) Oliver McMullan 2,314 (6.9%, +0.1%)
(TUV) Ruth Wilson 1,903 (5.7%, -0.3%)
(SDLP) Margaret Anne McKillop 1,639 (4.9%, -1.7%)
(Conservative) Alex Wilson 549 (1.6%, +1.6%)
North Antrim - DUP (mantiene el asiento)
Resultados:
(DUP) Ian Paisley 18,107 (43.2%, -3.2%)
(TUV) Timothy Gaston 6,561 (15.7%, -1.1%)
(SF) Daithi McKay 5,143 (12.3%, -0.1%)
(UUP) Robin Swann 5,054 (12.1%, +1.1%)
(SDLP) Declan O’Loan 2,925 (7.0%, -1.8%)
(Alliance) Jayne Dunlop 2,351 (5.6%, +2.4%)
(UKIP) Robert Hill 1,341 (3.2%, +3.2%)
(Conservative) Carol Freeman 368 (0.9%, +0.9%)
(IND) Thomas Palmer 57 (0.1%, +0.1%)
North Down - Independiente (ex UUP) (mantiene el asiento)
Resultados:
(IND. U) Sylvia Hermon 17,689 (49.2%, -14.1%)
(DUP) Alex Easton 8,487 (23.6%, +23.6%)
(Alliance) Andrew Muir 3,086 (8.6%, +3.0%)
(Green) Steven Agnew 1,958 (5.4%, +2.3%)
(Conservative) Mark Brotherston 1,593 (4.4%, +4.4%)
(UKIP) Jonny Lavery 1,482 (4.1%, +4.1%)
(TUV) William Cudworth 686 (1.9%, -3.0%)
(SDLP) Tom Woolley 355 (1.0%, -1.0%)
(CSA) Glenn Donnelly 338 (0.9%, +0.9%)
(SF) Therese McCartney 273 (0.8%, 0.0%)
South Down - SDLP (mantiene el asiento)
Resultados:
(SDLP) Margaret Ritchie 18,077 (42.3%, -6.1%)
(SF) Chris Hazzard 12,186 (28.5%, -0.2%)
(UUP) Harold McKee 3,964 (9.3%, +2.0%)
(DUP) Jim Wells 3,486 (8.2%, -0.4%)
(UKIP) Henry Reilly 3,044 (7.1%, +7.1%)
(Alliance) Martyn Todd 1,622 (3.8%, +2.5%)
(Conservative) Felicity Buchan 318 (0.7%, +0.7%)
Strangford - DUP (mantiene el asiento)
Resultados:
(DUP) Jim Shannon 15,053 (44.4%, -1.5%)
(UUP) Robert Burgess 4,868 (14.3%, -13.5%)
(Alliance) Kellie Armstrong 4,687 (13.8%, +5.1%)
(SDLP) Joe Boyle 2,335 (6.9%, +0.2%)
(UKIP) Joe Jordan 2,237 (6.6%, +6.6%)
(Conservative) Johnny Andrews 2,167 (6.4%, +6.4%)
(TUV) Stephen Cooper 1,701 (5.0%, -0.6%)
(SF) Sheila Bailie 876 (2.6%, -1.0%)
Lagan Valley - DUP (mantiene el asiento)
Resultados:
(DUP) Jeffrey Donaldson 19,055 (47.9%, -1.9%)
(UUP) Alexander Redpath 6,055 (15.2%, -5.9%)
(Alliance) Trevor Lunn 5,544 (13.9%, +2.5%)
(SDLP) Pat Catney 2,500 (6.3%, +1.3%)
(UKIP) Alan Love 2,200 (5.5%, +5.5%)
(TUV) Samuel Morrison 1,887 (4.7%, -3.9%)
(SF) Jacqui McGeough 1,144 (2.9%, -1.1%)
(IND) Jonny Orr 756 (1.9%, +1.9%)
(Conservative) Helen Osborne 654 (1.6%, +1.6%)
Upper Bann - DUP (mantiene el asiento)
Resultados:
(DUP) David Simpson 15,430 (32.7%, -1.2%)
(UUP) Jo-Anne Dobson 13,166 (27.9%, +2.2%)
(SF) Catherine Seeley 11,593 (24.6%, -0.2%)
(SDLP) Dolores Kelly 4,238 (9.0%, -3.8%)
(Alliance) Peter Lavery 1,780 (3.8%, +0.8%)
(CSA) Martin Kelly 460 (1.0%, +1.0%)
(WP) Damien Harte 351 (0.7%, +0.7%)
(Conservative) Amandeep Bhogal 201 (0.4%, +0.4%)
Newry and Armagh - SF (mantiene el asiento)
Resultados:
(SF) Mickey Brady 20,488 (41.1%, -0.9%)
(UUP) Danny Kennedy 16,312 (32.7%, +13.6%)
(SDLP) Justin McNulty 12,026 (24.1%, +0.7%)
(Alliance) Kate Nicholl 841 (1.7%, +0.5%)
(Conservative) Robert Rigby 210 (0.4%, +0.4%)
Foyle - SDLP (mantiene el asiento)
Resultados:
(SDLP) Mark Durkan 17,725 (47.9%, +3.2%)
(SF) Gearoid O Heara 11,679 (31.6%, -0.4%)
(DUP) Gary Middleton 4,573 (12.4%, +0.5%)
(UUP) Julia Kee 1,226 (3.3%, +0.1%)
(Alliance) David Hawthorne 835 (2.3%, +1.7%)
(UKIP) Kyle Thompson 832 (2.2%, +2.2%)
(Conservative) Hamish Badenoch 132 (0.4%, +0.4%)
East Derry - DUP (mantiene el asiento)
Resultados:
(DUP) Gregory Campbell 14,663 (42.2%, +7.6%)
(SF) Caoimhe Archibald 6,859 (19.8%, +0.5%)
(UUP) William McCandless 5,333 (15.4%, -2.4%)
(SDLP) Gerry Mullan 4,268 (12.3%, -3.2%)
(Alliance) Yvonne Boyle 2,642 (7.6%, +2.1%)
(CSA) Neil Paine 527 (1.5%, +1.5%)
(Conservative) Elizabeth St Clair-Legge 422 (1.2%, +1.2%)
Mid Ulster - SF (mantiene el asiento)
Resultados:
(SF) Francie Molloy 19,935 (48.7%, -3.3%)
(UUP) Sandra Overend 6,318 (15.4%, +4.4%)
(DUP) Ian McCrea 5,465 (13.4%, -1.0%)
(SDLP) Malachy Quinn 5,055 (12.4%, -1.9%)
(TUV) Gareth Ferguson 1,892 (4.6%, -2.7%)
(UKIP) Alan Day 863 (2.1%, +2.1%)
(Alliance) Eric Bullick 778 (1.9%, +0.9%)
(WP) Hugh Scullion 496 (1.2%, +1.2%)
(Conservative) Lucille Nicholson 120 (0.3%, +0.3%)
West Tyrone - SF (mantiene el asiento)
Result:
(SF) Pat Doherty 16,807 (43.5%, -4.9%)
(DUP) Tom Buchanan 6,747 (17.5%, -2.3%)
(SDLP) Daniel McCrossan 6,444 (16.7%, +2.7%)
(UUP) Ross Hussey 6,144 (15.9%, +1.7%)
(Alliance) Stephen Donnelly 869 (2.2%, -0.1%)
(Green) Ciaran McClean 780 (2.0%, +2.0%)
(CSA) Barry Brown 528 (1.4%, +1.4%)
(Conservative) Claire-Louise Leyland 169 (0.4%, +0.4%)
(IND) Susan-Anne White 166 (0.4%, +0.4%)
No hay comentarios:
Publicar un comentario