Derry East:
| Nombre | Partido | Votos | % | +/- |
|---|---|---|---|---|
| Gregory Campbell | Democratic Unionist Party | 12,097 | 34.6 | -6.3 |
| Cathal O Hoisin | Sinn Fein | 6,742 | 19.3 | +1.9 |
| Lesley Macaulay | Ulster Conservatives and Unionists - New Force | 6,218 | 17.8 | -1.9 |
| Thomas Conway | Social Democratic & Labour Party | 5,399 | 15.4 | -3.9 |
| William Ross | Traditional Unionist Voice | 2,572 | 7.4 | +7.4 |
| Bernard Fitzpatrick | Alliance Party | 1,922 | 5.5 | +3.1 |
Foyle:
| Mark Durkan | Social Democratic & Labour Party | 16,922 | 44.7 | -1.7 |
| Martina Anderson | Sinn Fein | 12,098 | 31.9 | -1.4 |
| Maurice Devenney | Democratic Unionist Party | 4,489 | 11.8 | -2.2 |
| Eammon McCann | People Before Profit | 2,936 | 7.7 | +7.7 |
| David Harding | Ulster Conservatives and Unionists - New Force | 1,221 | 3.2 | +0.9 |
| Keith McGrellis | Alliance Party | 223 | 0.6 | +0.6 |
Tyrone West:
| Pat Doherty | Sinn Fein | 18,050 | 48.4 | +9.5 |
| Thomas Buchanan | Democratic Unionist Party | 7,365 | 19.8 | +2.0 |
| Ross Hussey | Ulster Conservatives and Unionists - New Force | 5,281 | 14.2 | +7.3 |
| Joe Byrne | Social Democratic & Labour Party | 5,212 | 14.0 | +4.9 |
| Michael Bower | Alliance Party | 859 | 2.3 | +2.3 |
| Ciaran McClean | Independent | 508 | 1.4 | +1.4 |
Fermanagh y South Tyrone:
| Michelle Gildernew | Sinn Fein | 21,304 | 45.5 | +7.3 |
| Rodney Connor | Independent | 21,300 | 45.5 | +45.5 |
| Fearghal McKinney | Social Democratic & Labour Party | 3,574 | 7.6 | -7.2 |
| Vasundhara Kamble | Alliance Party | 437 | 0.9 | +0.9 |
| John Stevenson | Independent | 188 | 0.4 | +0.4 |
Ulster Mid:
| Martin McGuinness | Sinn Fein | 21,239 | 52.0 | +4.4 |
| Ian McCrea | Democratic Unionist Party | 5,876 | 14.4 | -9.1 |
| Tony Quinn | Social Democratic & Labour Party | 5,826 | 14.3 | -3.2 |
| Sandra Overend | Ulster Conservatives and Unionists - New Force | 4,509 | 11.0 | +0.4 |
| Walter Millar | Traditional Unionist Voice | 2,995 | 7.3 | +7.3 |
| Ian Butler | Alliance Party | 397 | 1.0 | +1.0 |
Newry y Armagh:
| Conor Murphy | Sinn Fein | 18,857 | 42.0 | +0.6 |
| Dominic Bradley | Social Democratic & Labour Party | 10,526 | 23.4 | -1.7 |
| Danny Kennedy | Ulster Conservatives and Unionists - New Force | 8,558 | 19.1 | +5.2 |
| William Irwin | Democratic Unionist Party | 5,764 | 12.8 | -5.5 |
| William Frazer | Independent | 656 | 1.5 | +1.5 |
| Andrew Muir | Alliance Party | 545 | 1.2 | +1.2 |
Down South:
| Margaret Ritchie | Social Democratic & Labour Party | 20,648 | 48.5 | +1.6 |
| Caitriona Ruane | Sinn Fein | 12,236 | 28.7 | +1.7 |
| Jim Wells | Democratic Unionist Party | 3,645 | 8.6 | -7.6 |
| John McCallister | Ulster Conservatives and Unionists - New Force | 3,093 | 7.3 | -1.5 |
| Ivor McConnell | Traditional Unionist Voice | 1,506 | 3.5 | +3.5 |
| Cadogan Enright | Green | 901 | 2.1 | +2.1 |
| David Griffin | Alliance Party | 560 | 1.3 | +0.0 |
Strangford:
| Jim Shannon | Democratic Unionist Party | 14,926 | 45.9 | -8.8 |
| Mike Nesbitt | Ulster Conservatives and Unionists - New Force | 9,050 | 27.8 | +6.4 |
| Deborah Girvan | Alliance Party | 2,828 | 8.7 | +0.5 |
| Claire Hanna | Social Democratic & Labour Party | 2,164 | 6.7 | -1.8 |
| Terry Williams | Traditional Unionist Voice | 1,814 | 5.6 | +5.6 |
| Michael Coogan | Sinn Fein | 1,161 | 3.6 | -0.1 |
| Barbara Haig | Green | 562 | 1.7 | +1.7 |
Lagan Valley:
| Jeffrey Donaldson | Democratic Unionist Party | 18,199 | 49.8 | -8.5 |
| Daphne Trimble | Ulster Conservatives and Unionists - New Force | 7,713 | 21.1 | -1.8 |
| Trevor Lunn | Alliance Party | 4,174 | 11.4 | +0.5 |
| Keith Harbinson | Traditional Unionist Voice | 3,154 | 8.6 | +8.6 |
| Brian Heading | Social Democratic & Labour Party | 1,835 | 5.0 | +1.5 |
| Paul Butler | Sinn Fein | 1,465 | 4.0 | -0.3 |
Upper Band:
| David Simpson | Democratic Unionist Party | 14,000 | 33.8 | -3.7 |
| Harry Hamilton | Ulster Conservatives and Unionists - New Force | 10,639 | 25.7 | +0.1 |
| John O'Dowd | Sinn Fein | 10,237 | 24.7 | +3.8 |
| Dolores Kelly | Social Democratic & Labour Party | 5,276 | 12.7 | -0.2 |
| Brendan Heading | Alliance Party | 1,231 | 3.0 | +0.8 |
Down North:
| Sylvia Hermon | Independent | 21,181 | 63.3 | +63.3 |
| Ian Parsley | Ulster Conservatives and Unionists - New Force | 6,817 | 20.4 | -30.0 |
| Stephen Farry | Alliance Party | 1,876 | 5.6 | -2.0 |
| Mary Kilpatrick | Traditional Unionist Voice | 1,634 | 4.9 | +4.9 |
| Steven Agnew | Green | 1,043 | 3.1 | +3.1 |
| Liam Logan | Social Democratic & Labour Party | 680 | 2.0 | -1.1 |
| Vincent Parker | Sinn Fein | 250 | 0.7 | +0.1 |
Antrim South:
| William McCrea | Democratic Unionist Party | 11,536 | 33.9 | -6.4 |
| Reg Empey | Ulster Conservatives and Unionists - New Force | 10,353 | 30.4 | +0.9 |
| Mitchel McLaughlin | Sinn Fein | 4,729 | 13.9 | +3.2 |
| Michelle Byrne | Social Democratic & Labour Party | 2,955 | 8.7 | -2.5 |
| Alan Lawther | Alliance Party | 2,607 | 7.7 | -0.6 |
| Melwyn Lucas | Traditional Unionist Voice | 1,829 | 5.4 | +5.4 |
Antrim East:
| Sammy Wilson | Democratic Unionist Party | 13,993 | 45.9 | -1.0 |
| Rodney McCune | Ulster Conservatives and Unionists - New Force | 7,223 | 23.7 | -1.4 |
| Gerry Lynch | Alliance Party | 3,377 | 11.1 | -3.6 |
| Oliver McMullan | Sinn Fein | 2,064 | 6.8 | +1.4 |
| Justin McCamphill | Social Democratic & Labour Party | 2,019 | 6.6 | -0.8 |
| Samuel Morrison | Traditional Unionist Voice | 1,826 | 6.0 | +6.0 |
Antrim North:
| Ian Paisley Junior | Democratic Unionist Party | 19,672 | 46.4 | -10.4 |
| Jim Allister | Traditional Unionist Voice | 7,114 | 16.8 | +16.8 |
| Daithi McKay | Sinn Fein | 5,265 | 12.4 | -1.8 |
| Irwin Armstrong | Ulster Conservatives and Unionists - New Force | 4,634 | 10.9 | -4.1 |
| Declan O'Loan | Social Democratic & Labour Party | 3,738 | 8.8 | -2.2 |
| Jayne Dunlop | Alliance Party | 1,368 | 3.2 | +0.2 |
| Lyle Cubitt | Independent | 606 | 1.4 | +1.4 |
BELFAST AL DETALLE:
Belfast North:
| Partidos políticos | Porcentaje de votos % |
|---|---|
| Democratic Unionist Party | 40.0 |
| Sinn Fein | 34.0 |
| Social Democratic & Labour Party | 12.3 |
| Nombre | Partido | Votos | % | +/- |
|---|---|---|---|---|
| Nigel Dodds | Democratic Unionist Party | 14,812 | 40.0 | -2.9 |
| Gerry Kelly | Sinn Fein | 12,588 | 34.0 | +7.1 |
| Alban Maginness | Social Democratic & Labour Party | 4,544 | 12.3 | -4.5 |
| Fred Cobain | Ulster Conservatives and Unionists - New Force | 2,837 | 7.7 | -1.8 |
| William Webb | Alliance Party | 1,809 | 4.9 | +2.0 |
| Martin McAuley | Independiente | 403 | 1.1 | +1.1 |
Belfast West:
| Partidos políticos | Porcentaje de votos % |
|---|---|
| Sinn Fein | 71.1 |
| Social Democratic & Labour Party | 16.4 |
| Democratic Unionist Party | 7.6 |
| Nombre | Partido | Votos | % | +/- |
|---|---|---|---|---|
| Gerry Adams | Sinn Fein | 22,840 | 71.1 | +2.5 |
| Alex Attwood | Social Democratic & Labour Party | 5,261 | 16.4 | +0.3 |
| William Humphrey | Democratic Unionist Party | 2,436 | 7.6 | -3.3 |
| Bill Manwaring | Ulster Conservatives and Unionists - New Force | 1,000 | 3.1 | +0.6 |
| Maire Hendron | Alliance Party | 596 | 1.9 | +1.8 |
Belfast East:
| Partidos políticos | Porcentaje de votos % |
|---|---|
| Alliance Party | 37.2 |
| Democratic Unionist Party | 32.8 |
| Ulster Conservatives and Unionists - New Force | 21.2 |
| Nombre | Partido | Votos | % | +/- |
|---|---|---|---|---|
| Naomi Long | Alliance Party | 12,839 | 37.2 | +26.2 |
| Peter Robinson | Democratic Unionist Party | 11,306 | 32.8 | -19.6 |
| Trevor Ringland | Ulster Conservatives and Unionists - New Force | 7,305 | 21.2 | -8.3 |
| David Vance | Traditional Unionist Voice | 1,856 | 5.4 | +5.4 |
| Niall Donnelly | Sinn Fein | 817 | 2.4 | -0.1 |
| Mary Muldoon | Social Democratic & Labour Party | 365 | 1.1 | -1.1 |
Belfast South:
| Partidos políticos | Porcentaje de votos% |
|---|---|
| Social Democratic & Labour Party | 41.0 |
| Democratic Unionist Party | 23.7 |
| Ulster Conservatives and Unionists - New Force | 17.3 |
| Nombre | Partido | Votos | % | +/- |
|---|---|---|---|---|
| Alasdair McDonnell | Social Democratic & Labour Party | 14,026 | 41.0 | +10.9 |
| Jimmy Spratt | Democratic Unionist Party | 8,100 | 23.7 | -5.9 |
| Paula Bradshaw | Ulster Conservatives and Unionists - New Force | 5,910 | 17.3 | -4.9 |
| Anna Lo | Alliance Party | 5,114 | 15.0 | +7.7 |
| Adam McGibbon | Green | 1,036 | 3.0 | +3.0 |

No hay comentarios:
Publicar un comentario