viernes, 3 de enero de 2020

Elecciones a Westminster - resultados por circunscripciones electorales

Ponemos un resumen del resultado de las elecciones del pasado año a Westminster en cada distrito electoral en el norte de Irlanda.

Para ver detallas sobre el proceso electoral, pinchad aquí.


Datos de Irish Republican News.

 NORTH BELFAST
Nigel Dodds (DUP) 21,135 (43.10%) -3.1%
John Finucane (SF) 23,078 (47.06%) +5.4%
Nuala McAllister (Alliance) 4,824 (9.84%) +4.4%

 SOUTH BELFAST
Paula Bradshaw (ALL) 6,786 (14.3%) -3.9%
Claire Hanna (SDLP) 27,079 (57.1%) +31.3%
Michael Henderson (UUP) 1,259 (2.7%) -0.8%
Emma Little-Pengelly (DUP) 11,678 (24.7%) -5.8%
Chris McHugh (Aontú) 550 (1.2%) +1.2%

 EAST BELFAST
Naomi Long (Alliance) 19,055 (44.9%) +8.9%
Carl McClean (UUP) 2,516 (5.9%) +2.6%
Gavin Robinson (DUP) 20,874 (49.2%) -6.6%

  WEST BELFAST
Paul Maskey (SF) 20,866 (53.8%) -12.9%
Gerry Carroll (PBP) 6,194 (16%) +5.8%
Frank McCoubrey (DUP) 5,220 (13.5%) 0.0%
Paul Doherty (SDLP) 2,985 (7.7%) +0.7%
Donnamarie Higgins (All) 1,882 (4.9%) +3.1%
Monica Digney (Aontú) 1,635 (4.2%) +4.2%
 FERMANAGH SOUTH TYRONE
Michelle Gildernew (SF) 21,986 (43%) -4.2%
Tom Elliott (UUP) 21,929 (42.9%) -2.6%
Adam Gannon (SDLP) 3,446 (6.7%) +1.9%
Matthew Beaumont (ALL) 2,650 (5.2%) +3.5%
Caroline Wheeler (Ind.) 751 (1.5%) +1.5%

  SOUTH DOWN
Chris Hazzard (SF) 16,137 (32.4%) -7.5%
Michael Savage (SDLP) 14,517 (29.2%) -6.0%
Glyn Hanna (DUP) 7,619 (15.3%) -2.1%
Patrick Brown (ALL) 6,916 (13.9%) +10.3%
Jill Macauley (UUP) 3,307 (6.6%) +2.7%
Paul Brady (Aontú) 1,266 (2.5%) +2.5%

 LAGAN VALLEY
Jeffrey Donaldson (DUP) 19,586 (43.1%) -16.4%
Sorcha Eastwood (Alliance) 13,087 (28.8%) +17.7%
Robbie Butler (UUP) 8,606 (19%) +2.2%
Ally Haydock (SDLP) 1,758 (3.9%) -3.7%
Gary McCleave (SF) 1,098 (2.4%) -1.1%
Gary Hynds (Cons) 955 (2.1%) +1.1%
Alan Love (UKIP) 315 (0.7%) +0.7%

 SOUTH ANTRIM
Paul Girvan (DUP) 15,149 (35.3%) -3%
Danny Kinahan (UUP) 12,460 (29%) -1.8%
John Blair (ALL) 8,190 (19.1%) +11.6%
Declan Kearney (SF) 4,887 (11.4%) -6.7%
Roisin Lynch (SDLP) 2,288 (5.3%) -0.1%

  WEST TYRONE
Orfhlaith Begley (SF) 16,544 (39.9%) -10.8%
Tom Buchanan (DUP) 9,066 (21.9%) -5.0%
Daniel McCrossan (SDLP) 7,330 (17.7%) +4.7%
Stephen Donnelly (All) 3,979 (9.6%) +7.3%
Andy McKane (UUP) 2,774 (6.7%) +1.5%
James Hope (Aontú) 972 (2.4) +2.4%
Susan Glass (Greens) 521 (1.3) +0.3%

 STRANGFORD
Jim Shannon (DUP) 17,705 (47.2%) -14.8%
Kellie Armstrong (All) 10,634 (28.4%) +13.7%
Philip Smith (UUP) 4,023 (10.7%) -0.7%
Joe Boyle (SDLP) 1,994 (5.3%) -0.9%
Grant Abraham (Con) 1,476 (3.9%) +2.6%
Maurice Macartney (Green) 790 (2.1%) +0.5%
Ryan Carlin (SF) 555 (1.5%) -1.3%
Robert Stephenson (UKIP) 308 (0.8%) +0.8%

 NEWRY AND ARMAGH
Mickey Brady (SF) 20,287 (40.0%) -7.95%
William Irwin (DUP) 11,000 (21.7%) -2.93%
Pete Byrne (SDLP) 9,449 (18.6%) +1.71%
Jackie Coade (ALL) 4,211 ( 8.3%) +5.95%
Sam Nicholson (UUP) 4,204 ( 8.3%) +0.02%
Martin Kelly (Aontú) 1,628 ( 3.2%) n/a

 NORTH ANTRIM
Ian Paisley (DUP) 20,860 (47.4%) -11.5%
Robin Swann (UUP) 8,139 (18.5%) +11.3%
Patricia O’Lynn (All) 6,231 (14.1%) +8.5%
Cara McShane (SF) 5,632 (12.8%) -3.5%
Margaret McKillop (SDLP) 2,943 (6.7%) +1.4%
Stephen Palmer (Ind) 246 (0.6%) +0.6%

 UPPER BANN
Carla Lockhart (DUP) 20,501 ( 41.0%) -2.6%
John O’Dowd (SF) 12,291 ( 24.6%) -3.4%
Eoin Tennyson (ALL) 6,433 (12.9%) +8.3%
Doug Beattie (UUP) 6,197 ( 12.4%) -3.0%
Dolores Kelly (SDLP) 4,623 ( 9.2%) +0.7%

  EAST DERRY
Gregory Campbell (DUP) 15,765 (40.1%) -8.1%
Cara Hunter (SDLP) 6,158 (15.7%) +4.9%
Dermot Nicholl (SF) 6,128 (15.6% ) -10.9%
Chris McCaw (All) 5,921 (15.1%) +8.9%
Richard Holmes (UUP) 3,599 (9.2%) +1.4%
Sean McNicholl (Aontú) 1,731 (4.4%) +4.4%

 MID-ULSTER
Francie Molloy (SF) 20,473 (45.9%) -8.6%
Keith Buchanan (DUP) 10,936 (24.5%) -2.4%
Denise Johnston (SDLP) 6,384 (14.3%) +4.5%
Mel Boyle (ALL) 3,526 ( 7.9%) +5.6%
Neil Richardson (UUP) 2,611 ( 5.9%) -0.6%
Conor Rafferty (Ind) 690 ( 1.5%) +1.5%

 EAST ANTRIM
Sammy Wilson (DUP) 16,871 (45.3%) -12.1%
Danny Donnelly (Alliance) 10,165 (27.3%) +11.7%
Steve Aiken (UUP) 5,475 (14.7%) +2.8%
Oliver McMullan (SF) 2,120 (5.7%) -3.6%
Aaron Rankin (Cons.) 1,043 (2.8%) +0.3%
Angela Mulholland (SDLP) 902 (2.4%) -0.9%
Philip Randle (Green) 685 (1.8%) + 1.8%

 NORTH DOWN
Stephen Farry (All) 18,358 (45.2%) +35.9%
Alex Easton (DUP) 15,390 (37.9%) -0.3%
Alan Chambers (UUP) 4,936 (12.1%) +12.1%
Matthew Robinson (Con) 1,959 (4.8%) +2.4%

 FOYLE
Colum Eastwood (SDLP) 26,881 (58.4%) +17.7%
Elisha McCallion (SF) 9,771 (21.2%) -19%
Gary Middleton (DUP) 4,773 (10.3%) -6%
Anne McCloskey (Aontú) 2,033 (4.4%) +4.4%
Shaun Harkin (PBP) 1,332 (2.8%) -0.2%
Rachael Ferguson (All) 1,267 (2.7%) +0.8%
Guy Darren (UUP) 1,088 (2.3%) +2.3%

No hay comentarios:

Publicar un comentario